closed on 05/09/2002
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
closed on 05/09/2002
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for
Site Name | |
---|---|
Site Type | Urban background |
Easting, Northing | 319299, 177300 |
Latitude, Longitude | 51.488870, -3.163711 |
OS Grid Ref | ST193773 |
Address | |
Site Comments |
Monitoring Network: Monitro Llygredd Hydrocarbonau Awtomatig Cymru | ||
---|---|---|
Paramedr | Dyddiad cychwyn | Date Ended |
n-bwtan | 01/01/1994 | 31/12/2001 |
propen | 01/01/1994 | 31/12/2001 |
1-bwten | 01/01/1994 | 31/12/2001 |
o-Sylen | 01/01/1994 | 05/09/2002 |
iso-bwtan | 01/01/1994 | 31/12/2001 |
ethyn | 01/01/1994 | 31/12/2001 |
n-heptan | 01/01/1994 | 31/12/2001 |
Tolwen | 01/01/1994 | 05/09/2002 |
ethan | 01/01/1994 | 31/12/2001 |
trans-2-bwtan | 01/01/1994 | 31/12/2001 |
iso-pentan | 01/01/1994 | 31/12/2001 |
isopren | 01/01/1994 | 31/12/2001 |
1,3-Biwtadïen | 01/01/1994 | 05/09/2002 |
n-hecsan | 01/01/1994 | 31/12/2001 |
cis-2-bwtan | 01/01/1994 | 31/12/2001 |
Ethyl Bensen | 01/01/1994 | 05/09/2002 |
trans-2-penten | 01/01/1994 | 31/12/2001 |
mp-Sylen | 01/01/1994 | 05/09/2002 |
propan | 01/01/1994 | 31/12/2001 |
Bensen | 01/01/1994 | 05/09/2002 |
n-pentan | 01/01/1994 | 31/12/2001 |
cis-2-penten | 01/01/1994 | 31/12/2001 |
ethen | 01/01/1994 | 31/12/2001 |
methylpentân | 01/01/1994 | 31/12/2001 |
Mae'r ffotograffau'n dangos y safle ei hun, a golygfeydd yn edrych tua'r Gogledd, y Dwyrain, De a Gorllewin.
Cliciwch y botwm isod i greu adroddiad ystadegau PDF ar gyfer y flwyddyn a ddewiswyd a'r safle uchod. Noder ei fod wedi'i nodi yn nhestun yr adroddiad ei hun a yw'r data a ddefnyddiwyd i greu'r adroddiad ystadegol wedi'i gadarnhau neu dros dro.
Sylwer: efallai y bydd yn cymryd ychydig eiliadau i gynhyrchu'r adroddiad.