Cardiff East
Cardiff East closed on 05/09/2002
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Cardiff East closed on 05/09/2002
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Cardiff East
Site Name | Cardiff East |
---|---|
Site Type | Urban background |
Easting, Northing | 319299, 177300 |
Latitude, Longitude | 51.488870, -3.163711 |
OS Grid Ref | ST193773 |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Hydrocarbon pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
o-Xylene | 01/01/1994 | 05/09/2002 |
iso-butane | 01/01/1994 | 31/12/2001 |
ethyne | 01/01/1994 | 31/12/2001 |
n-heptane | 01/01/1994 | 31/12/2001 |
Toluene | 01/01/1994 | 05/09/2002 |
ethane | 01/01/1994 | 31/12/2001 |
trans-2-butene | 01/01/1994 | 31/12/2001 |
iso-pentane | 01/01/1994 | 31/12/2001 |
isoprene | 01/01/1994 | 31/12/2001 |
1,3-Butadiene | 01/01/1994 | 05/09/2002 |
n-hexane | 01/01/1994 | 31/12/2001 |
cis-2-butene | 01/01/1994 | 31/12/2001 |
Ethyl Benzene | 01/01/1994 | 05/09/2002 |
trans-2-pentene | 01/01/1994 | 31/12/2001 |
mp-Xylene | 01/01/1994 | 05/09/2002 |
propane | 01/01/1994 | 31/12/2001 |
Benzene | 01/01/1994 | 05/09/2002 |
n-pentane | 01/01/1994 | 31/12/2001 |
cis-2-pentene | 01/01/1994 | 31/12/2001 |
ethene | 01/01/1994 | 31/12/2001 |
methylpentane | 01/01/1994 | 31/12/2001 |
n-butane | 01/01/1994 | 31/12/2001 |
propene | 01/01/1994 | 31/12/2001 |
1-butene | 01/01/1994 | 31/12/2001 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.