Wrexham Chirk
Latest Data: Updated 05/06/2023 09:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 1 | LOW | 9 µg/m3 (INDIC GRAV) | 24 Hour mean |
PM2.5 | 1 | LOW | 4 µg/m3 (Osiris) | 24 Hour mean |
NO2 | 1 | LOW | 11 µg/m3 | hourly mean |
PM1 | No Data | 1 µg/m3 (Osiris) | 24 Hour mean | |
TSP | No Data | 10 µg/m3 (Osiris) | 24 Hour mean | |
NOXasNO2 | No Data | 18 µg/m3 | hourly mean | |
VOC | No Data | 20 µg/m3 | hourly mean | |
NO | No Data | 4 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
VOC | Total VoC C5 and above |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
PM1 | Particulates < 1um (hourly measured) |
TSP | Total Suspended Particulate |
Statistics for Wrexham Chirk
Site Name | Wrexham Chirk |
---|---|
Site Type | Urban industrial |
Easting, Northing | 329318, 338300 |
Latitude, Longitude | 52.937420, -3.053129 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Particulates < 10um (hourly measured) | 22/07/2020 | |
Nitric Oxide | 22/07/2020 | |
Total VoC C5 and above | 22/07/2020 | |
Particulates < 10um (hourly measured) | 22/07/2020 | |
Modelled Temperature | 22/07/2020 | |
Nitrogen dioxide | 22/07/2020 | |
Particulates < 2.5um (hourly measured) | 22/07/2020 | |
Modelled Wind Speed | 22/07/2020 | |
Nitrogen oxides as nitrogen dioxide | 22/07/2020 | |
Total Suspended Particulate | 22/07/2020 | |
Modelled Wind Direction | 22/07/2020 | |
Particulates < 1um (hourly measured) | 22/07/2020 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.