Wrexham
Latest Data: Updated 20/01/2025 24:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 2 | LOW | 19 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 2 | LOW | 22 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 11 µg/m3 | hourly mean |
SO2 | 1 | LOW | 2 µg/m3 | 15 Minute mean |
NO | No Data | 1 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 13 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Wrexham
Site Name | Wrexham |
---|---|
Site Type | Roadside |
Easting, Northing | 332862, 349916 |
Latitude, Longitude | 53.042282, -3.002829 |
OS Grid Ref | SJ3286249904 |
Address | Civic Amenity Site, Victoria Road |
Site Comments | Located just beyond perimeter of school grounds. Predominantly residential area approximately 5m from Victoria Road. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 01/08/2010 | |
Sulphur dioxide | 06/03/2002 | |
Daily measured PM10 (uncorrected) | 01/03/2002 | |
Nitrogen dioxide | 06/03/2002 | |
Modelled Wind Direction | 01/08/2010 | |
PM10 Particulate matter (daily measured) | 01/03/2002 | 30/09/2018 |
Daily measured PM2.5 (uncorrected) | 01/12/2009 | |
Nitrogen oxides as nitrogen dioxide | 06/03/2002 | |
Particulates < 10um (hourly measured) | 21/03/2007 | |
Carbon Monoxide | 06/03/2002 | 30/09/2007 |
Modelled Temperature | 01/08/2010 | |
Particulates < 2.5um (hourly measured) | 01/10/2018 | |
PM2.5 Particulate matter (daily measured) | 01/12/2009 | 30/09/2018 |
Nitric Oxide | 06/03/2002 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.