Wrexham
Latest Data: Updated GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | No Data | 24 Hour mean | ||
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
SO2 | No Data | 15 Minute mean | ||
NOXasNO2 | No Data | hourly mean | ||
NO | No Data | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Wrexham
Site Name | Wrexham |
---|---|
Site Type | Roadside |
Easting, Northing | 332865, 349909 |
Latitude, Longitude | 53.042220, -3.002778 |
OS Grid Ref | SJ3286249904 |
Address | Civic Amenity Site, Victoria Road |
Site Comments | Located just beyond perimeter of school grounds. Predominantly residential area approximately 5m from Victoria Road. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | |
PM10 Particulate matter (daily measured) | 01/03/2002 | 30/09/2018 |
Carbon Monoxide | 06/03/2002 | 30/09/2007 |
Daily measured PM2.5 (uncorrected) | 01/12/2009 | |
Particulates < 10um (hourly measured) | 21/03/2007 | 31/12/2007 |
Particulates < 10um (hourly measured) | 21/03/2007 | |
Nitric Oxide | 06/03/2002 | |
Modelled Temperature | 01/08/2010 | |
Particulates < 2.5um (hourly measured) | 01/10/2018 | |
PM2.5 Particulate matter (daily measured) | 01/12/2009 | 30/09/2018 |
Nitrogen dioxide | 06/03/2002 | |
Modelled Wind Speed | 01/08/2010 | |
Sulphur dioxide | 06/03/2002 | |
Daily measured PM10 (uncorrected) | 01/03/2002 | |
Nitrogen oxides as nitrogen dioxide | 06/03/2002 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.