Port Talbot Twll-yn-y-Wal Park
Latest Data: Updated GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | No Data | 24 Hour mean | ||
Non-volatile PM10 | No Data | 24 Hour mean | ||
Volatile PM10 | No Data | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|
Statistics for Port Talbot Twll-yn-y-Wal Park
Site Name | Port Talbot Twll-yn-y-Wal Park |
---|---|
Site Type | Roadside |
Easting, Northing | 278205, 187890 |
Latitude, Longitude | 51.576676, -3.759005 |
OS Grid Ref | |
Address | Twll-yn-y-Wal Park, Margam Road, Port Talbot |
Site Comments | Twll-yn-y-Wal Park, Margam Road, Port Talbot |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM10 (Hourly measured) | 13/12/2008 | |
Modelled Wind Speed | 01/08/2010 | |
Volatile PM10 (Hourly measured) | 13/12/2008 | |
Modelled Wind Direction | 01/08/2010 | |
Particulates < 10um (hourly measured) | 13/12/2008 | |
Modelled Temperature | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.