Port Talbot Margam
Latest Data: Updated 21/11/2024 09:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
O3 | 2 | LOW | 57 µg/m3 | 8 Hour mean |
PM10 | 1 | LOW | 8 µg/m3 (Ref.eq) | 24 Hour mean |
PM2.5 | 1 | LOW | 6 µg/m3 (BAM) | 24 Hour mean |
SO2 | 1 | LOW | 1 µg/m3 | 15 Minute mean |
NO2 | 1 | LOW | 7 µg/m3 | hourly mean |
CO | No Data | 8 Hour mean | ||
NO | No Data | 0 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 8 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
CO | Carbon Monoxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Port Talbot Margam
Site Name | Port Talbot Margam |
---|---|
Site Type | Urban industrial |
Easting, Northing | 277406, 188719 |
Latitude, Longitude | 51.583950, -3.770822 |
OS Grid Ref | SS774887 |
Address | Margam, Port Talbot |
Site Comments | The monitoring station is within a self-contained, air-conditioned housing. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 Particulate matter (daily measured) | 19/10/2007 | 31/12/2007 |
Daily measured PM2.5 (uncorrected) | 19/10/2007 | 31/12/2007 |
Relative Humidity | 01/12/2014 | |
PM2.5 Particulate matter (daily measured) | 01/01/2008 | 18/02/2010 |
PM10 Particulate matter (daily measured) | 19/02/2010 | |
Nitrogen dioxide | 24/07/2007 | |
Modelled Temperature | 01/08/2010 | |
Volatile PM2.5 (Hourly measured) | 23/04/2008 | 22/01/2020 |
Sulphur dioxide | 24/07/2007 | |
Rainfall | 01/12/2014 | 12/11/2015 |
Daily measured PM10 (uncorrected) | 19/02/2010 | |
Non-volatile PM10 (Hourly measured) | 24/07/2007 | 08/01/2021 |
Nitrogen oxides as nitrogen dioxide | 24/07/2007 | |
Modelled Wind Speed | 01/08/2010 | |
Particulates < 10um (hourly measured) | 24/07/2007 | |
Wind Direction | 01/06/2012 | |
Carbon Monoxide | 24/07/2007 | |
Daily measured PM2.5 (uncorrected) | 01/01/2008 | 18/02/2010 |
Volatile PM10 (Hourly measured) | 24/07/2007 | 08/01/2021 |
Ozone | 24/07/2007 | |
Modelled Wind Direction | 01/08/2010 | |
Wind Speed | 01/06/2012 | |
Nitric Oxide | 24/07/2007 | |
Non-volatile PM2.5 (Hourly measured) | 23/04/2008 | 22/01/2020 |
Particulates < 2.5um (hourly measured) | 23/04/2008 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.