Port Talbot Prince Street 2
Latest Data: Updated 21/12/2024 13:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 2 | LOW | 19 µg/m3 (Ref.eq) | 24 Hour mean |
PM2.5 | 1 | LOW | 8 µg/m3 (BAM) | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Port Talbot Prince Street 2
Site Name | Port Talbot Prince Street 2 |
---|---|
Site Type | Urban industrial |
Easting, Northing | 277696, 188234 |
Latitude, Longitude | 51.579656, -3.766465 |
OS Grid Ref | SS776882 |
Address | |
Site Comments | Port Talbot Prince Street 2, Dwr Cymru Pumping Station, Prince Street, Port Talbot,SA13 1NB |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Particulates < 2.5um (hourly measured) | 17/03/2014 | |
Volatile PM10 (Hourly measured) | 17/03/2014 | 21/02/2022 |
Modelled Temperature | 17/03/2014 | |
Wind Direction | 01/03/2023 | |
Non-volatile PM2.5 (Hourly measured) | 17/03/2014 | 21/02/2022 |
Modelled Wind Speed | 17/03/2014 | |
Wind Speed | 01/03/2023 | |
Volatile PM2.5 (Hourly measured) | 17/03/2014 | 21/02/2022 |
Modelled Wind Direction | 17/03/2014 | |
Non-volatile PM10 (Hourly measured) | 17/03/2014 | 21/02/2022 |
Particulates < 10um (hourly measured) | 17/03/2014 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.