Narberth
Latest Data: Updated 21/12/2024 14:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
O3 | 3 | LOW | 76 µg/m3 | 8 Hour mean |
PM2.5 | 1 | LOW | 7 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 15 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 1 µg/m3 | hourly mean |
SO2 | 1 | LOW | 2 µg/m3 | 15 Minute mean |
NO | No Data | 0 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 2 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
SO2 | Sulphur dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Narberth
Site Name | Narberth |
---|---|
Site Type | Rural |
Easting, Northing | 214381, 212758 |
Latitude, Longitude | 51.782616, -4.692370 |
OS Grid Ref | SN1460012700 |
Address | Beech Farm, Princes Gate, Narberth, Pembrokeshire |
Site Comments | The monitoring station is within a self-contained, air conditoned housing located at the edge of a field adjacent to a hedgerow. A quiet rural road runs to the south of the site at a distance of approximately 90 metres. The nearest road is the B4314 and has a traffic flow of 1000 vehicles a day.The manifold inlet is approximately 3 metres high at a distance of approximately 5 metres from the nearest obstruction. The surrounding area is open and comprises fields with a small amount of light industry at distances of up to 0.5 - 1.8 km distance. |
Monitoring Network: Welsh Automatic Rural pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitric Oxide | 20/01/1997 | |
Modelled Wind Direction | 01/08/2010 | |
Particulates < 2.5um (hourly measured) | 05/06/2018 | |
Particulates < 10um (hourly measured) | 20/01/1997 | |
Nitrogen dioxide | 20/01/1997 | |
Sulphur dioxide | 20/01/1997 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 20/01/1997 | |
Non-volatile PM10 (Hourly measured) | 16/03/2009 | 07/06/2018 |
Modelled Wind Speed | 01/08/2010 | |
Ozone | 20/01/1997 | |
Volatile PM10 (Hourly measured) | 16/03/2009 | 07/06/2018 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.