Newport St Julians Comp School
Latest Data: Updated 21/11/2024 09:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM2.5 | 1 | LOW | 7 µg/m3 (Ref.eq) | 24 Hour mean |
PM10 | 1 | LOW | 11 µg/m3 (FIDAS) | 24 Hour mean |
NO2 | 1 | LOW | 28 µg/m3 | hourly mean |
NO | No Data | 13 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 48 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Newport St Julians Comp School
Site Name | Newport St Julians Comp School |
---|---|
Site Type | Urban background |
Easting, Northing | 332410, 189604 |
Latitude, Longitude | 51.601203, -2.977281 |
OS Grid Ref | ST3249989569 |
Address | St Julians Comprehensive School, Heather Road, Newport, Gwent, NP19 7J2 |
Site Comments | This site is located within the grounds of St. Julian's Comprehensive school. The M4 motorway is located 60m to the north-east. was 332499,189569 |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Particulates < 10um (hourly measured) | 14/01/2003 | |
Nitrogen oxides as nitrogen dioxide | 14/01/2003 | |
Volatile PM10 (Hourly measured) | 28/09/2006 | 15/08/2017 |
Modelled Temperature | 01/08/2010 | |
Particulates < 2.5um (hourly measured) | 12/12/2008 | |
Non-volatile PM2.5 (Hourly measured) | 12/12/2008 | 15/08/2017 |
Nitric Oxide | 14/01/2003 | |
Modelled Wind Speed | 01/08/2010 | |
Ambient Temperature | 14/01/2003 | 16/07/2008 |
Volatile PM2.5 (Hourly measured) | 12/12/2008 | 15/08/2017 |
Nitrogen dioxide | 14/01/2003 | |
Modelled Wind Direction | 01/08/2010 | |
Non-volatile PM10 (Hourly measured) | 28/09/2006 | 15/08/2017 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.