Cwmbran Crownbridge
Latest Data: Updated 20/04/2021 12:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 2 | LOW | 23 µg/m3 (INDIC GRAV) | 24 Hour mean |
O3 | 2 | LOW | 61 µg/m3 | 8 Hour mean |
NO2 | 1 | LOW | 8 µg/m3 | hourly mean |
NO | No Data | 1 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 10 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
Statistics for Cwmbran Crownbridge
Site Name | Cwmbran Crownbridge |
---|---|
Site Type | Urban background |
Easting, Northing | 330476, 195483 |
Latitude, Longitude | 51.653819, -3.006370 |
OS Grid Ref | |
Address | |
Site Comments | Urban background monitoring station in the grounds of Crownbridge school in the Croesyceiliog area of Cwmbran |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitric Oxide | 01/10/2020 | |
Particulates < 10um (hourly measured) | 01/10/2020 | |
Modelled Wind Direction | 01/10/2020 | |
Nitrogen dioxide | 01/10/2020 | |
Particulates < 10um (hourly measured) | 01/10/2020 | |
Nitrogen oxides as nitrogen dioxide | 01/10/2020 | |
Modelled Temperature | 01/10/2020 | |
Ozone | 01/10/2020 | |
Modelled Wind Speed | 01/10/2020 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.