Cardiff Newport Road
Latest Data: Updated 21/11/2024 09:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 1 | LOW | 15 µg/m3 (Ref.eq) | 24 Hour mean |
NO2 | 1 | LOW | 43 µg/m3 | hourly mean |
NO | No Data | 29 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 87 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
Statistics for Cardiff Newport Road
Site Name | Cardiff Newport Road |
---|---|
Site Type | Roadside |
Easting, Northing | 320095, 177520 |
Latitude, Longitude | 51.490960, -3.152305 |
OS Grid Ref | ST201775 |
Address | Richard's Terrace, Cardiff, CF24 1RX |
Site Comments |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 01/04/2018 | |
Modelled Wind Direction | 01/04/2018 | |
Particulates < 10um (hourly measured) | 01/04/2018 | |
Nitric Oxide | 01/04/2018 | |
Modelled Temperature | 01/04/2018 | |
Nitrogen dioxide | 01/04/2018 | |
Modelled Wind Speed | 01/04/2018 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.