Cardiff Castle Street
Latest Data: Updated 23/10/2024 15:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | No Data | 24 Hour mean | ||
PM2.5 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
NOXasNO2 | No Data | hourly mean | ||
NO | No Data | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|
Statistics for Cardiff Castle Street
Site Name | Cardiff Castle Street |
---|---|
Site Type | Roadside |
Easting, Northing | 318055, 176459 |
Latitude, Longitude | 51.481130, -3.181430 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 20/10/2020 | |
Modelled Wind Speed | 20/10/2020 | |
Particulates < 2.5um (hourly measured) | 20/10/2020 | |
Modelled Wind Direction | 20/10/2020 | |
Nitric Oxide | 20/10/2020 | |
Particulates < 10um (hourly measured) | 20/10/2020 | |
Nitrogen dioxide | 20/10/2020 | |
Modelled Temperature | 20/10/2020 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.