Anglesey Penhesgyn 3
Latest Data: Updated GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | No Data | 24 Hour mean | ||
PM2.5 | No Data | 24 Hour mean | ||
PM1 | No Data | 24 Hour mean | ||
TSP | No Data | 24 Hour mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|
Statistics for Anglesey Penhesgyn 3
Site Name | Anglesey Penhesgyn 3 |
---|---|
Site Type | Rural |
Easting, Northing | 253332, 374287 |
Latitude, Longitude | 53.245280, -4.199496 |
OS Grid Ref | SH533743 |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Rural pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 13/11/2017 | |
Total Suspended Particulate | 13/11/2017 | |
Modelled Wind Direction | 13/11/2017 | |
Particulates < 1um (hourly measured) | 13/11/2017 | |
Particulates < 10um (hourly measured) | 13/11/2017 | |
Particulates < 10um (hourly measured) | 13/11/2017 | |
Modelled Temperature | 13/11/2017 | |
Particulates < 2.5um (hourly measured) | 13/11/2017 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.