Swansea Morfa Roadside
Swansea Morfa Roadside closed on 12/05/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Swansea Morfa Roadside closed on 12/05/2011
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Swansea Morfa Roadside
Site Name | Swansea Morfa Roadside |
---|---|
Site Type | Roadside |
Easting, Northing | 266040, 195409 |
Latitude, Longitude | 51.641481, -3.937329 |
OS Grid Ref | SS660954 |
Address | Neath Road, Swansea |
Site Comments | The Morfa station has been operational since August 2000 and is located on a grass bank at the Normandy Road roundabout which acts as a major intersection to the road network in the lower Swansea Valley. The station is within the boundary of the Hafod AQMA. All equipment is housed within an air-conditioned unit and operates continuously. The equipment comprises of Advanced Pollution Instruments (API) real-time analysers measuring CO, SO2 and NOx, with a Thermo FDMS unit measuring PM10. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Volatile PM10 (Hourly measured) | 28/10/2006 | 12/05/2011 |
Nitrogen dioxide | 04/08/2000 | 12/05/2011 |
Modelled Wind Direction | 01/08/2010 | 12/05/2011 |
Wind Direction | 04/08/2000 | 04/11/2008 |
Particulates < 10um (hourly measured) | 04/08/2000 | 12/05/2011 |
Nitrogen oxides as nitrogen dioxide | 04/08/2000 | 12/05/2011 |
Wind Speed | 04/08/2000 | 04/11/2008 |
Carbon Monoxide | 04/08/2000 | 12/05/2011 |
Modelled Temperature | 01/08/2010 | 12/05/2011 |
Sulphur dioxide | 04/08/2000 | 12/05/2011 |
Non-volatile PM10 (Hourly measured) | 28/10/2006 | 12/05/2011 |
Nitric Oxide | 04/08/2000 | 12/05/2011 |
Modelled Wind Speed | 01/08/2010 | 12/05/2011 |
Ambient Temperature | 04/08/2000 | 12/05/2011 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.