Port Talbot
Port Talbot closed on 24/07/2007
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Port Talbot closed on 24/07/2007
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Port Talbot
Site Name | Port Talbot |
---|---|
Site Type | Urban background |
Easting, Northing | 278027, 188242 |
Latitude, Longitude | 51.579800, -3.761690 |
OS Grid Ref | SS7803688249 |
Address | Groeswen Hospital, Margam Road, Port Talbot |
Site Comments | The monitoring station is within a self-contained, air-conditioned housing located within the grounds of a small hospital. The nearest road is the M4 motorway approximately 75 metres distance which passes through the town. Traffic flow is approximately 50,000 - 55,000 vehicles per day in a typical weekday. The station is approximately 700 metres from a large steelworks. The manifold inlet is approximately 3.5 metres high and the surrounding area is open. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
PM2.5 Particulate matter (daily measured) | 14/09/2000 | 22/07/2007 |
Daily measured PM10 (uncorrected) | 28/09/2000 | 09/05/2004 |
Daily measured PM2.5 (uncorrected) | 14/09/2000 | 22/07/2007 |
PM10 Particulate matter (daily measured) | 28/09/2000 | 09/05/2004 |
Nitrogen oxides as nitrogen dioxide | 09/01/1997 | 24/07/2007 |
Volatile PM10 (Hourly measured) | 13/02/2006 | 24/07/2007 |
Ozone | 09/01/1997 | 24/07/2007 |
Particulates < 10um (hourly measured) | 09/01/1997 | 24/07/2007 |
Nitric Oxide | 09/01/1997 | 24/07/2007 |
Sulphur dioxide | 09/01/1997 | 24/07/2007 |
Nitrogen dioxide | 09/01/1997 | 24/07/2007 |
Non-volatile PM10 (Hourly measured) | 13/02/2006 | 24/07/2007 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.