Newport M4 Junction 25 West
Latest Data: Updated 03/12/2024 16:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 19 µg/m3 | hourly mean |
NO | No Data | 1 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 22 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
Statistics for Newport M4 Junction 25 West
Site Name | Newport M4 Junction 25 West |
---|---|
Site Type | Roadside |
Easting, Northing | 332724, 189566 |
Latitude, Longitude | 51.600903, -2.972748 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Speed | 29/01/2020 | |
Nitrogen dioxide | 29/01/2020 | |
Modelled Wind Direction | 29/01/2020 | |
Nitrogen oxides as nitrogen dioxide | 29/01/2020 | |
Modelled Temperature | 29/01/2020 | |
Nitric Oxide | 29/01/2020 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.