Mold
Mold closed on 31/12/2013
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Mold closed on 31/12/2013
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Mold
Site Name | Mold |
---|---|
Site Type | Suburban |
Easting, Northing | 323551, 363410 |
Latitude, Longitude | 53.162306, -3.144889 |
OS Grid Ref | SJ 23561 63406 |
Address | |
Site Comments | Southern corner of a school grounds in the residential centre of Mold, 800m north of the A494. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Modelled Wind Direction | 01/08/2010 | 31/12/2013 |
Ozone | 02/12/2009 | 31/12/2013 |
Nitric Oxide | 02/12/2009 | 31/12/2013 |
Modelled Temperature | 01/08/2010 | 31/12/2013 |
Nitrogen dioxide | 02/12/2009 | 31/12/2013 |
Modelled Wind Speed | 01/08/2010 | 31/12/2013 |
Nitrogen oxides as nitrogen dioxide | 02/12/2009 | 31/12/2013 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.