V Glamorgan Fonmon
V Glamorgan Fonmon closed on 05/06/2014
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
V Glamorgan Fonmon closed on 05/06/2014
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for V Glamorgan Fonmon
Site Name | V Glamorgan Fonmon |
---|---|
Site Type | Rural |
Easting, Northing | 305910, 167340 |
Latitude, Longitude | 51.397264, -3.353853 |
OS Grid Ref | ST0591067340 |
Address | The Highwayman Inn, Rhoose, Barry,South Glamorgan, CF62 3BH |
Site Comments | In the car park next to the Highwayman Inn, Rhoose. Close proximity to Cardiff International Airport. |
Monitoring Network: Welsh Automatic Rural pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Non-volatile PM10 (Hourly measured) | 07/09/2007 | 05/06/2014 |
Nitrogen dioxide | 25/07/2001 | 05/06/2014 |
Modelled Wind Speed | 01/08/2010 | 05/06/2014 |
Ambient Temperature | 25/07/2001 | 15/02/2006 |
Volatile PM10 (Hourly measured) | 07/09/2007 | 05/06/2014 |
Nitrogen oxides as nitrogen dioxide | 25/07/2001 | 05/06/2014 |
Modelled Wind Direction | 01/08/2010 | 05/06/2014 |
Wind Direction | 25/07/2001 | 15/02/2006 |
Carbon Monoxide | 25/07/2001 | 31/03/2003 |
Particulates < 10um (hourly measured) | 01/08/2001 | 05/06/2014 |
Ozone | 25/07/2001 | 05/06/2014 |
Wind Speed | 25/07/2001 | 15/02/2006 |
Nitric Oxide | 25/07/2001 | 05/06/2014 |
Modelled Temperature | 01/08/2010 | 05/06/2014 |
Sulphur dioxide | 25/07/2001 | 05/06/2014 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.