Chepstow A48
Latest Data: Updated 21/12/2024 14:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 1 | LOW | 12 µg/m3 (Ref.eq) | 24 Hour mean |
PM2.5 | 1 | LOW | 7 µg/m3 (BAM) | 24 Hour mean |
NO2 | 1 | LOW | 32 µg/m3 | hourly mean |
NO | No Data | 18 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 60 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
PM25 | Particulates < 2.5um (hourly measured) |
Statistics for Chepstow A48
Site Name | Chepstow A48 |
---|---|
Site Type | Roadside |
Easting, Northing | 353126, 193473 |
Latitude, Longitude | 51.638094, -2.678731 |
OS Grid Ref | ST531934 |
Address | Hardwick Hill, Chepstow Monmouthshire |
Site Comments | Situated on inclined section of A48 to assess road traffic related air quality issues in the locality |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitric Oxide | 03/09/2004 | |
Modelled Wind Direction | 01/08/2010 | |
Non-volatile PM10 (Hourly measured) | 08/02/2010 | 09/08/2018 |
Particulates < 10um (hourly measured) | 03/09/2004 | |
Nitrogen dioxide | 03/09/2004 | |
Volatile PM10 (Hourly measured) | 08/02/2010 | 09/08/2018 |
Modelled Temperature | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 03/09/2004 | |
Non-volatile PM2.5 (Hourly measured) | 09/02/2010 | 09/08/2018 |
Modelled Wind Speed | 01/08/2010 | |
Particulates < 2.5um (hourly measured) | 09/02/2010 | |
Volatile PM2.5 (Hourly measured) | 09/02/2010 | 09/08/2018 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.