Nantgarw Road
Latest Data: Updated 05/06/2023 04:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 3 µg/m3 | hourly mean |
NO | No Data | 0 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 3 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
Statistics for Nantgarw Road
Site Name | Nantgarw Road |
---|---|
Site Type | Roadside |
Easting, Northing | 314744, 186997 |
Latitude, Longitude | 51.575370, -3.231658 |
OS Grid Ref | ST147869 |
Address | |
Site Comments | Site situated on a residential terrace, area is mixed residential/commercial. There is a signalised junction at the end of the road and traffic often backs up the street and idles. |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Particulates < 10um (hourly measured) | 01/09/2011 | 24/01/2015 |
Nitrogen dioxide | 11/10/2011 | |
Modelled Temperature | 01/09/2011 | |
Nitrogen oxides as nitrogen dioxide | 11/10/2011 | |
Modelled Wind Speed | 01/09/2011 | |
Particulates < 10um (hourly measured) | 01/09/2011 | 24/01/2015 |
Modelled Wind Direction | 01/09/2011 | |
Nitric Oxide | 11/10/2011 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.