Caerphilly Blackwood High Street
Latest Data: Updated 03/12/2024 08:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | No Data | 24 Hour mean | ||
NO2 | No Data | hourly mean | ||
NO | No Data | hourly mean | ||
NOXasNO2 | No Data | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|
Statistics for Caerphilly Blackwood High Street
Site Name | Caerphilly Blackwood High Street |
---|---|
Site Type | Roadside |
Easting, Northing | 317456, 197109 |
Latitude, Longitude | 51.666667, -3.194919 |
OS Grid Ref | |
Address | |
Site Comments | High St, Blackwood |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitric Oxide | 14/01/2009 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen dioxide | 14/01/2009 | |
Modelled Wind Speed | 01/08/2010 | |
Nitrogen oxides as nitrogen dioxide | 14/01/2009 | |
Modelled Wind Direction | 01/08/2010 | |
Particulates < 10um (hourly measured) | 14/01/2009 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.