Caerphilly White Street
Latest Data: Updated 21/11/2024 08:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
PM10 | 2 | LOW | 18 µg/m3 (Ref.eq) | 24 Hour mean |
NO2 | 1 | LOW | 19 µg/m3 | hourly mean |
NO | No Data | 11 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 36 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
GE10 | Particulates < 10um (hourly measured) |
Statistics for Caerphilly White Street
Site Name | Caerphilly White Street |
---|---|
Site Type | Roadside |
Easting, Northing | 315682, 186825 |
Latitude, Longitude | 51.573962, -3.218084 |
OS Grid Ref | |
Address | Junction White St. and Windsor St. |
Site Comments | formerly - Caerphilly Windsor Street |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 19/11/2007 | |
Modelled Wind Direction | 01/08/2010 | |
Particulates < 10um (hourly measured) | 19/11/2007 | |
Nitric Oxide | 19/11/2007 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen dioxide | 19/11/2007 | |
Modelled Wind Speed | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.