Aston Expressway A494 Deeside
Latest Data: Updated 21/11/2024 09:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
NO2 | 1 | LOW | 57 µg/m3 | hourly mean |
NO | No Data | 162 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 305 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
Statistics for Aston Expressway A494 Deeside
Site Name | Aston Expressway A494 Deeside |
---|---|
Site Type | Roadside |
Easting, Northing | 330790, 367436 |
Latitude, Longitude | 53.199480, -3.037512 |
OS Grid Ref | |
Address | |
Site Comments |
Monitoring Network: Welsh Automatic Urban pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 13/08/2019 | |
Modelled Temperature | 13/08/2019 | |
Nitric Oxide | 13/08/2019 | |
Modelled Wind Speed | 13/08/2019 | |
Nitrogen dioxide | 13/08/2019 | |
Modelled Wind Direction | 13/08/2019 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.