Anglesey Penlon
Anglesey Penlon closed on 11/04/2007
You can still view any information available using the Site Information tab, or find data in the Data section.
For more information on this monitoring data please contact this local authority.
Anglesey Penlon closed on 11/04/2007
You can still view any information available using the Site Information tab, or find data in the Data section.
Statistics for Anglesey Penlon
Site Name | Anglesey Penlon |
---|---|
Site Type | Rural |
Easting, Northing | 243300, 365100 |
Latitude, Longitude | 53.159902, -4.345197 |
OS Grid Ref | SH4330065100 |
Address | |
Site Comments | Chicken farm |
Monitoring Network: Welsh Automatic Rural pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Wind Direction | 04/03/2003 | 11/04/2007 |
Particulates < 1um (hourly measured) | 04/03/2003 | 11/04/2007 |
Wind Speed | 04/03/2003 | 11/04/2007 |
Particulates < 2.5um (hourly measured) | 04/03/2003 | 11/04/2007 |
Particulates < 10um (hourly measured) | 04/03/2003 | 11/04/2007 |
Total Suspended Particulate | 04/03/2003 | 11/04/2007 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.