Aston Hill
Latest Data: Updated 21/11/2024 09:00 GMT
Parameter | Index | Band | Concentration | Period |
---|---|---|---|---|
O3 | 2 | LOW | 64 µg/m3 | 8 Hour mean |
NO2 | 1 | LOW | 1 µg/m3 | hourly mean |
NO | No Data | 1 µg/m3 | hourly mean | |
NOXasNO2 | No Data | 2 µg/m3 | hourly mean |
Note: Values are based on provisional data. Data are GMT hour ending.
For more information on this monitoring data please contact this local authority at .
Mouse-over the graph to access further tools to analysis the data.
View last:
Parameter | Parameter Name |
---|---|
O3 | Ozone |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Nitrogen oxides as nitrogen dioxide |
Statistics for Aston Hill
Site Name | Aston Hill |
---|---|
Site Type | Rural |
Easting, Northing | 329899, 290053 |
Latitude, Longitude | 52.503850, -3.034178 |
OS Grid Ref | |
Address | Aston Hill, Near Bishops Castle, Powys |
Site Comments | The monitoring station is within a self-contained, air conditioned housing located in a field on the Welsh-English border. The nearest road is an access-only road for nearby farm buildings and is approximately 400 metres from the monitoring station. The manifold inlet is at approximately 3 metres height. The surrounding area is rural and generally open with the nearest trees approximately 50 metres distance from the station. |
Monitoring Network: Welsh Automatic Rural pollution Monitoring | ||
---|---|---|
Parameter | Date Started | Date Ended |
Nitrogen oxides as nitrogen dioxide | 21/10/2003 | |
Modelled Wind Direction | 01/08/2010 | |
Ozone | 26/06/1986 | |
Nitric Oxide | 21/10/2003 | |
Modelled Temperature | 01/08/2010 | |
Nitrogen dioxide | 21/10/2003 | |
Modelled Wind Speed | 01/08/2010 |
The photographs show the site itself, and views looking North, East, South and West.
Click the button below to create the PDF statistics report for the chosen year and site above. Please note that it is stated within the report text itself whether data used to create the statistical report is ratified or provisional.
Note: it may take a few seconds to generate the report.